Magni RTH — The rotary telehandlers are extremely versatile and flexible machines. They are used for many applications being able to equip various accessories such as forks, winches and platforms and being equipped with 360 ° rotation. All Magni lifts work in complete safety, thanks to the patented load control system that detects the risks of overload during use and inhibits further aggravating movements. Reliable and multi-function are real 3-in-1 machines. Magni’s heavy-duty telescopic handlers have a payload of between 10 and 45 tonnes and are ideal for heavy-duty tasks in manufacturing, ports and mining. They guarantee manoeuvring speed and high stability.
They have been designed specifically to take on such onerous tasks and so make the ideal companion for those requiring performance and reliability in extreme conditions. They are this undisputed champions in heavy-duty work.
Magni HTH — Magni’s heavy-duty telescopic handlers have a payload of between 10 and 45 tonnes and are ideal for heavy-duty tasks in manufacturing, ports and mining. They guarantee manoeuvring speed and high stability. They have been designed specifically to take on such onerous tasks and so make the ideal companion for those requiring performance and reliability in extreme conditions. They are this undisputed champions in heavy-duty work.
Rotační
Type | Brand | Lifting height | Capacity | Power type | Datasheet | ||
RTH 5.18 | Magni | 17,40 m | 4999 kg | Diesel | Detail | ||
RTH 5.21 | Magni | 20.50 m | 4999 kg | Diesel | Detail | ||
RTH 6.22NEW | Magni | 22 m | 6000 kg | Diesel | Detail | ||
RTH 5.23 | Magni | 22.90 m | 5000 kg | Diesel | Detail | ||
RTH 5.25 | Magni | 24.70 m | 4999 kg | Diesel | Detail | ||
RTH 6.26NEW | Magni | 25,8 m | 6000 kg | Diesel | Detail | ||
RTH 13.26NEW | Magni | 26,20 m | 13000 kg | Diesel | Detail | ||
RTH 8.27NEW | Magni | 26,6 m | 8000 kg | Diesel | Detail | ||
RTH 6.31NEW | Magni | 30,80 m | 6000 kg | Diesel | Detail | ||
RTH 8.35 | Magni | 34,9 m | 8000 kg | Diesel | Detail | ||
RTH 10.37 | Magni | 36,70 m | 10300 kg | Diesel | Detail | ||
RTH 8.39 | Magni | 38,8 m | 8000 kg | Diesel | Detail | ||
RTH 8.46 | Magni | 45,90 m | 8000 kg | Diesel | Detail | ||
RTH 6.51 | Magni | 51 m | 6000 kg | Diesel | Detail |
Nerotační
Type | Brand | Lifting height | Capacity | Power type | Datasheet | ||
TH 3.6NEW | Magni | 5,8 m | 3000 kg | Diesel | Detail | ||
TH 5.8 / TH 5.8PNEW | Magni | 7,6 m | 5 000 kg | Diesel | Detail | ||
TH 7.10 / TH 7.10 PNEW | Magni | 9,50 m | 7000 kg | Diesel | Detail | ||
TH 4,5.15 / TH 4,5.15 P | Magni | 15,2 m | 4500 kg | Diesel | Detail | ||
TH 5,5.15 / TH 5,5.15 PNEW | Magni | 14,80 m | 5 500 kg | Diesel | Detail | ||
TH 4,5.19 / TH 4,5.19 P | Magni | 18,8 m | 4500 kg | Diesel | Detail | ||
TH 5,5.19 / TH 5,5.19 PNEW | Magni | 18,80 m | 5 500 kg | Diesel | Detail | ||
TH 6.20 | Magni | 19,20 m | 6000 kg | Diesel | Detail | ||
TH 5,5.24 | Magni | 23,90 m | 5500 kg | Diesel | Detail | ||
HTH 10.10 | Magni | 9,52 m | 10000 kg | Diesel | Detail | ||
HTH 12.10NEW | Magni | 9,5 m | 12000 kg | Diesel | Detail | ||
HTH 16.10 | Magni | 9,50 m | 16000 kg | Diesel | Detail | ||
HTH 20.10 | Magni | 9,80 m | 19999 kg | Diesel | Detail | ||
HTH 24.11 | Magni | 10,50 m | 24000 kg | Diesel | Detail | ||
HTH 27.11 | Magni | 10,85 m | 27000 kg | Diesel | Detail | ||
HTH 30.12 | Magni | 11,72 m | 30000 kg | Diesel | Detail | ||
HTH 35.12 | Magni | 11,72 m | 35000 kg | Diesel | Detail | ||
HTH 50.14 | Magni | 14 m | 50000 kg | Diesel | Detail |
Feel free to consult with us
Do not hesitate to contact us any time; we will always do our best to help you.